Phone Screen Sizes
Display size, resolution, pixel density and aspect ratio for the iPhone, Samsung Galaxy and Google Pixel phones currently tracked, including foldable display configurations. Filter, sort, and pick two to compare visually.
| Ratio | CSS viewport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Galaxy S26 | Samsung | 6.3″ | 1080 × 2340 | 409 | 19.5:9 | 360 × 780 | 3 | 2026 | |
| Galaxy S26 Ultra | Samsung | 6.9″ | 1440 × 3120 | 498 | 19.5:9 | 384 × 832 | 3.75 | 2026 | |
| Galaxy S26+ | Samsung | 6.7″ | 1440 × 3120 | 513 | 19.5:9 | 384 × 832 | 3.75 | 2026 | |
| iPhone 18 Pro | Apple | 6.3″ | 1206 × 2622 | 460 | 19.5:9 | 402 × 874 | 3 | 2026 | |
| iPhone 18 Pro Max | Apple | 6.9″ | 1320 × 2868 | 460 | 19.5:9 | 440 × 956 | 3 | 2026 | |
| iPhone Duo - Cover display (closed) | Apple | 5.4″ | 1398 × 2034 | 460 | 1.45:1 | — | — | 2026 | |
| iPhone Duo - Inner display (open) | Apple | 7.6″ | 1878 × 2670 | 430 | 1.42:1 | — | — | 2026 | |
| Pixel 11 | 6.3″ | 1080 × 2424 | 422 | 2.24:1 | 412 × 923 | 2.625 | 2026 | ||
| Pixel 11 Pro | 6.3″ | 1280 × 2856 | 495 | 2.23:1 | 427 × 952 | 3 | 2026 | ||
| Pixel 11 Pro XL | 6.8″ | 1344 × 2992 | 486 | 20:9 | 448 × 997 | 3 | 2026 | ||
| Galaxy S25 | Samsung | 6.2″ | 1080 × 2340 | 416 | 19.5:9 | 360 × 780 | 3 | 2025 | |
| Galaxy S25 Ultra | Samsung | 6.9″ | 1440 × 3120 | 498 | 19.5:9 | 384 × 832 | 3.75 | 2025 | |
| iPhone 16e | Apple | 6.1″ | 1170 × 2532 | 460 | 19.5:9 | 390 × 844 | 3 | 2025 | |
| iPhone 17 | Apple | 6.3″ | 1206 × 2622 | 460 | 19.5:9 | 402 × 874 | 3 | 2025 | |
| iPhone 17 Pro | Apple | 6.3″ | 1206 × 2622 | 460 | 19.5:9 | 402 × 874 | 3 | 2025 | |
| iPhone 17 Pro Max | Apple | 6.9″ | 1320 × 2868 | 460 | 19.5:9 | 440 × 956 | 3 | 2025 | |
| iPhone Air | Apple | 6.5″ | 1260 × 2736 | 460 | 19.5:9 | 420 × 912 | 3 | 2025 | |
| Pixel 10 | 6.3″ | 1080 × 2424 | 422 | 2.24:1 | 412 × 923 | 2.625 | 2025 | ||
| Pixel 10 Pro | 6.3″ | 1280 × 2856 | 495 | 2.23:1 | 427 × 952 | 3 | 2025 | ||
| Pixel 10 Pro XL | 6.8″ | 1344 × 2992 | 486 | 20:9 | 448 × 997 | 3 | 2025 | ||
| Galaxy S24 | Samsung | 6.2″ | 1080 × 2340 | 416 | 19.5:9 | 360 × 780 | 3 | 2024 | |
| Galaxy S24 Ultra | Samsung | 6.8″ | 1440 × 3120 | 505 | 19.5:9 | 384 × 832 | 3.75 | 2024 | |
| Galaxy Z Fold6 - Cover display (closed) | Samsung | 6.3″ | 968 × 2376 | 410 | 2.45:1 | — | — | 2024 | |
| Galaxy Z Fold6 - Inner display (open) | Samsung | 7.6″ | 1856 × 2160 | 374 | 1.16:1 | — | — | 2024 | |
| iPhone 16 | Apple | 6.1″ | 1179 × 2556 | 460 | 19.5:9 | 393 × 852 | 3 | 2024 | |
| iPhone 16 Plus | Apple | 6.7″ | 1290 × 2796 | 460 | 19.5:9 | 430 × 932 | 3 | 2024 | |
| iPhone 16 Pro | Apple | 6.3″ | 1206 × 2622 | 460 | 19.5:9 | 402 × 874 | 3 | 2024 | |
| iPhone 16 Pro Max | Apple | 6.9″ | 1320 × 2868 | 460 | 19.5:9 | 440 × 956 | 3 | 2024 | |
| Pixel 8a | 6.1″ | 1080 × 2400 | 430 | 20:9 | 412 × 915 | 2.625 | 2024 | ||
| Pixel 9 | 6.3″ | 1080 × 2424 | 422 | 2.24:1 | 412 × 924 | 2.625 | 2024 | ||
| Pixel 9 Pro | 6.3″ | 1280 × 2856 | 495 | 2.23:1 | 427 × 952 | 3 | 2024 | ||
| Pixel 9 Pro Fold - Cover display (closed) | 6.3″ | 1080 × 2424 | 422 | 2.24:1 | — | — | 2024 | ||
| Pixel 9 Pro Fold - Inner display (open) | 8″ | 2076 × 2152 | 373 | 1.04:1 | — | — | 2024 | ||
| Pixel 9 Pro XL | 6.8″ | 1344 × 2992 | 486 | 20:9 | 448 × 997 | 3 | 2024 | ||
| iPhone 15 | Apple | 6.1″ | 1179 × 2556 | 460 | 19.5:9 | 393 × 852 | 3 | 2023 | |
| iPhone 15 Pro | Apple | 6.1″ | 1179 × 2556 | 460 | 19.5:9 | 393 × 852 | 3 | 2023 | |
| iPhone 15 Pro Max | Apple | 6.7″ | 1290 × 2796 | 460 | 19.5:9 | 430 × 932 | 3 | 2023 | |
| iPhone 14 | Apple | 6.1″ | 1170 × 2532 | 460 | 19.5:9 | 390 × 844 | 3 | 2022 | |
| iPhone SE (3rd gen) | Apple | 4.7″ | 750 × 1334 | 326 | 16:9 | 375 × 667 | 2 | 2022 |
Click column headers to sort.
Reading this chart
Size is the diagonal of the active display. Resolution is the physical panel in pixels. PPI is pixel density — how sharp the display is.CSS viewport and DPR are what web developers care about: the size a web page actually sees, and the multiplier between CSS and physical pixels. Tick two phones to see their physical size difference in the visual comparison tool.
Frequently asked questions
›What phone screen sizes are currently tracked?
Among the 2026 models currently tracked, screen sizes span 5.4–7.6″: Galaxy S26, Galaxy S26 Ultra, Galaxy S26+, iPhone 18 Pro, iPhone 18 Pro Max, iPhone Duo, Pixel 11, Pixel 11 Pro, Pixel 11 Pro XL. This describes this dataset, not global sales popularity.
›How is phone screen size measured?
Diagonally, corner to corner of the active display area, in inches. Rounded corners and notches are typically included in the quoted diagonal, which slightly overstates the usable area.
›Does a bigger screen mean a higher resolution?
Not necessarily. Physical size and pixel count are separate measurements, and sharpness depends on their combination — pixels per inch — rather than diagonal size alone.
›Where does this data come from?
Public rows are high-confidence references backed by record-specific sources, except clearly labeled generic monitor configurations. Draft, merged and lower-confidence records stay out of public tables. A detail link appears only after the page passes the separate indexability gate. See about & data sources.
Related tools
- Device Screen SizesBrowse sourced screen sizes, resolutions, CSS viewports, DPR and PPI for phones, tablets and laptops, with links to model-level specifications.
- iPhone Screen SizesCompare screen size, resolution, PPI and aspect ratio for the current and recent iPhone models tracked in the ScreenSize.net database.
- Samsung Galaxy Screen SizesSamsung Galaxy screen sizes: display inches, resolution and PPI for Galaxy S and foldable models, with viewport references for Galaxy S where available.
- Screen Size ComparisonCompare phone, tablet, laptop and monitor screens as proportional overlays — or against your own screen. True-size mode shows devices at real physical size.
- iPhone Viewport SizesCSS viewport sizes and device pixel ratios for the current and recent iPhone models tracked here, with a responsive design and media query reference.
- Tablet Screen SizesCompare sourced tablet display sizes, resolutions, CSS viewports, DPR and PPI, and learn which dimensions matter for responsive tablet layouts.