screensize.net

Phone Screen Sizes

Display size, resolution, pixel density and aspect ratio for current iPhone, Samsung Galaxy, Google Pixel and other major phones. Filter, sort, and pick two to compare visually.

Current major phones Sortable specs table Compare selected phones
28 devices shown
Ratio CSS viewport
Galaxy S26 Samsung 6.3″ 1080 × 2340 409 19.5:9 360 × 780 3 2026
Galaxy S26 Ultra Samsung 6.9″ 1440 × 3120 498 19.5:9 384 × 832 3.75 2026
Galaxy S26+ Samsung 6.7″ 1440 × 3120 513 19.5:9 384 × 832 3.75 2026
Galaxy S25 Samsung 6.2″ 1080 × 2340 416 19.5:9 360 × 780 3 2025
Galaxy S25 Ultra Samsung 6.9″ 1440 × 3120 498 19.5:9 384 × 832 3.75 2025
iPhone 16e Apple 6.1″ 1170 × 2532 460 19.5:9 390 × 844 3 2025
iPhone 17 Apple 6.3″ 1206 × 2622 460 19.5:9 402 × 874 3 2025
iPhone 17 Pro Apple 6.3″ 1206 × 2622 460 19.5:9 402 × 874 3 2025
iPhone 17 Pro Max Apple 6.9″ 1320 × 2868 460 19.5:9 440 × 956 3 2025
iPhone Air Apple 6.5″ 1260 × 2736 460 19.5:9 420 × 912 3 2025
Pixel 10 Google 6.3″ 1080 × 2424 422 2.24:1 412 × 923 2.625 2025
Pixel 10 Pro Google 6.3″ 1280 × 2856 495 2.23:1 427 × 952 3 2025
Pixel 10 Pro XL Google 6.8″ 1344 × 2992 486 20:9 448 × 997 3 2025
Galaxy S24 Samsung 6.2″ 1080 × 2340 416 19.5:9 360 × 780 3 2024
Galaxy S24 Ultra Samsung 6.8″ 1440 × 3120 505 19.5:9 384 × 832 3.75 2024
iPhone 16 Apple 6.1″ 1179 × 2556 460 19.5:9 393 × 852 3 2024
iPhone 16 Plus Apple 6.7″ 1290 × 2796 460 19.5:9 430 × 932 3 2024
iPhone 16 Pro Apple 6.3″ 1206 × 2622 460 19.5:9 402 × 874 3 2024
iPhone 16 Pro Max Apple 6.9″ 1320 × 2868 460 19.5:9 440 × 956 3 2024
Pixel 8a Google 6.1″ 1080 × 2400 430 20:9 412 × 915 2.625 2024
Pixel 9 Google 6.3″ 1080 × 2424 422 2.24:1 412 × 923 2.625 2024
Pixel 9 Pro Google 6.3″ 1280 × 2856 495 2.23:1 427 × 952 3 2024
Pixel 9 Pro XL Google 6.8″ 1344 × 2992 486 20:9 448 × 997 3 2024
iPhone 15 Apple 6.1″ 1179 × 2556 460 19.5:9 393 × 852 3 2023
iPhone 15 Pro Apple 6.1″ 1179 × 2556 460 19.5:9 393 × 852 3 2023
iPhone 15 Pro Max Apple 6.7″ 1290 × 2796 460 19.5:9 430 × 932 3 2023
iPhone 14 Apple 6.1″ 1170 × 2532 460 19.5:9 390 × 844 3 2022
iPhone SE (3rd gen) Apple 4.7″ 750 × 1334 326 16:9 375 × 667 2 2022

pending = data pending verification against manufacturer specs. Click column headers to sort.

Insight

Reading this chart

Size is the diagonal of the active display. Resolution is the physical panel in pixels. PPI is pixel density — how sharp the display is. CSS viewport and DPR are what web developers care about: the size a web page actually sees, and the multiplier between CSS and physical pixels. Tick two phones to see their physical size difference in the visual comparison tool.

Frequently asked questions

What is the most common phone screen size?

Most current flagships cluster between 6.1″ and 6.9″. The 'standard' models (iPhone 16, Galaxy S25, Pixel 9) sit at 6.1–6.3″, while the large models (Pro Max, Ultra, Pro XL) are 6.7–6.9″.

How is phone screen size measured?

Diagonally, corner to corner of the active display area, in inches. Rounded corners and notches are typically included in the quoted diagonal, which slightly overstates the usable area.

Does a bigger screen mean a higher resolution?

Not necessarily. A 6.9″ Galaxy S25 Ultra has a 1440-wide panel while the 6.7″ iPhone 16 Plus is 1290 wide. Sharpness depends on PPI — pixels per inch — not size alone.

Where does this data come from?

Manufacturer specification pages, with each row tracked for source and verification status. Rows marked with a dot are pending verification and excluded from individual device pages. See about & data sources.

Related tools