Device Screen Sizes
A sourced directory of physical display sizes, panel resolutions and layout references for the phones, tablets and laptops currently tracked by ScreenSize.net.
Phone Screen Sizes
Physical display, panel resolution, CSS viewport, DPR and PPI for tracked iPhone, Galaxy S and Pixel models.
Tablet Screen Sizes
Portrait and landscape references for the sourced iPad models currently covered by the database.
Laptop Screen Sizes
Native panel specifications and scaled-workspace references for the MacBook models currently covered.
Browse every indexable device record
This compact index is for finding a model. Open a category for the full comparison table, or open a model for its calculations, related devices and responsive-testing references.
| Model | Type | Screen | Panel resolution | Layout reference | Reviewed |
|---|---|---|---|---|---|
| MacBook Air 13" (M3) | laptop | 13.6″ | 2560 × 1664 | 1470 × 956 | 2026-08-06 |
| MacBook Pro 14" (M4) | laptop | 14.2″ | 3024 × 1964 | 1512 × 982 | 2026-08-06 |
| MacBook Pro 16" (M4 Pro/Max) | laptop | 16.2″ | 3456 × 2234 | 1728 × 1117 | 2026-08-06 |
| iPhone 14 | phone | 6.1″ | 1170 × 2532 | 390 × 844 | Source-backed |
| iPhone 15 | phone | 6.1″ | 1179 × 2556 | 393 × 852 | Source-backed |
| iPhone 15 Pro | phone | 6.1″ | 1179 × 2556 | 393 × 852 | Source-backed |
| iPhone 15 Pro Max | phone | 6.7″ | 1290 × 2796 | 430 × 932 | Source-backed |
| iPhone 16 | phone | 6.1″ | 1179 × 2556 | 393 × 852 | Source-backed |
| iPhone 16 Plus | phone | 6.7″ | 1290 × 2796 | 430 × 932 | Source-backed |
| iPhone 16 Pro | phone | 6.3″ | 1206 × 2622 | 402 × 874 | Source-backed |
| iPhone 16 Pro Max | phone | 6.9″ | 1320 × 2868 | 440 × 956 | Source-backed |
| iPhone 16e | phone | 6.1″ | 1170 × 2532 | 390 × 844 | Source-backed |
| iPhone 17 | phone | 6.3″ | 1206 × 2622 | 402 × 874 | 2026-06-11 |
| iPhone 17 Pro | phone | 6.3″ | 1206 × 2622 | 402 × 874 | 2026-06-11 |
| iPhone 17 Pro Max | phone | 6.9″ | 1320 × 2868 | 440 × 956 | 2026-06-11 |
| iPhone Air | phone | 6.5″ | 1260 × 2736 | 420 × 912 | 2026-06-11 |
| iPhone SE (3rd gen) | phone | 4.7″ | 750 × 1334 | 375 × 667 | Source-backed |
| Pixel 10 | phone | 6.3″ | 1080 × 2424 | 412 × 923 | 2026-06-11 |
| Pixel 10 Pro | phone | 6.3″ | 1280 × 2856 | 427 × 952 | 2026-06-11 |
| Pixel 10 Pro XL | phone | 6.8″ | 1344 × 2992 | 448 × 997 | 2026-06-11 |
| Pixel 8a | phone | 6.1″ | 1080 × 2400 | 412 × 915 | Source-backed |
| Pixel 9 | phone | 6.3″ | 1080 × 2424 | 412 × 923 | Source-backed |
| Pixel 9 Pro | phone | 6.3″ | 1280 × 2856 | 427 × 952 | Source-backed |
| Pixel 9 Pro XL | phone | 6.8″ | 1344 × 2992 | 448 × 997 | Source-backed |
| Galaxy S24 | phone | 6.2″ | 1080 × 2340 | 360 × 780 | Source-backed |
| Galaxy S24 Ultra | phone | 6.8″ | 1440 × 3120 | 384 × 832 | Source-backed |
| Galaxy S25 | phone | 6.2″ | 1080 × 2340 | 360 × 780 | Source-backed |
| Galaxy S25 Ultra | phone | 6.9″ | 1440 × 3120 | 384 × 832 | Source-backed |
| Galaxy S26 | phone | 6.3″ | 1080 × 2340 | 360 × 780 | 2026-06-11 |
| Galaxy S26 Ultra | phone | 6.9″ | 1440 × 3120 | 384 × 832 | 2026-06-11 |
| Galaxy S26+ | phone | 6.7″ | 1440 × 3120 | 384 × 832 | 2026-06-11 |
| iPad (10th gen) | tablet | 10.9″ | 1640 × 2360 | 820 × 1180 | 2026-08-06 |
| iPad Air 11" (M2) | tablet | 10.9″ | 1640 × 2360 | 820 × 1180 | 2026-08-06 |
| iPad mini (A17 Pro) | tablet | 8.3″ | 1488 × 2266 | 744 × 1133 | 2026-08-06 |
| iPad Pro 11" (M4) | tablet | 11.1″ | 1668 × 2420 | 834 × 1210 | 2026-08-06 |
| iPad Pro 13" (M4) | tablet | 13″ | 2064 × 2752 | 1032 × 1376 | 2026-08-06 |
One table cannot make every dimension equivalent
Manufacturer specifications support the physical size, native resolution and PPI fields. CSS viewport and scaled-workspace values are developer references: browser chrome, window size, zoom and operating-system scaling can change the space a website actually receives. Check the live viewport size on the device when exact QA evidence matters.
Common monitor configurations
These are generic resolution-and-size references, not sourced product models, so they are intentionally not part of the indexable device-detail collection.
Explore device data and tools
- Phone Screen Sizes Filterable phone screen size chart with display inches, resolution, PPI, aspect ratio and viewport for the iPhone, Galaxy S and Pixel models tracked here.
- Tablet Screen Sizes Compare sourced tablet display sizes, resolutions, CSS viewports, DPR and PPI, and learn which dimensions matter for responsive tablet layouts.
- Laptop Screen Sizes Compare sourced laptop screen sizes, native resolutions, scaled workspace references, aspect ratios and PPI, with practical responsive testing guidance.
- Screen Size Comparison Compare phone, tablet, laptop and monitor screens as proportional overlays — or against your own screen. True-size mode shows devices at real physical size.
- Common Screen Resolutions Reference list of common screen resolutions and viewport sizes across desktop, laptop, tablet and mobile, with aspect ratios and usage notes.
- Viewport Size Checker See your browser's CSS viewport size and window size live. Updates as you resize — with current responsive breakpoint for developers.